Simulation Sources
ISFFMThe following schematic components can be found in the Simulation Sources integrated library (\Library\Simulation\Simulation Sources.IntLib
).
Component | Description | Model Name | Model File | SPICE Prefix |
---|---|---|---|---|
Initial Condition | ControlStatement | Not Required | None | |
Node Set | ControlStatement | Not Required | None | |
Non-Linear Dependent Current Source | NLDS | Not Required | B | |
Non-Linear Dependent Voltage Source | NLDS | Not Required | B | |
DSEQ | Data Sequencer with clock output | xsourcesub | XSourceSub.ckt | X |
DSEQ2 | Data Sequencer | xsourcesub2 | XSourceSub2.ckt | X |
Voltage Controlled Voltage Source | VCVS | Not Required | E | |
Current Controlled Current Source | CCCS | Not Required | F | |
Voltage Controlled Current Source | VCCS | Not Required | G | |
Current Controlled Voltage Source | CCVS | Not Required | H | |
Exponential Current Source | IEXP | Not Required | I | |
Pulse Current Source | IPULSE | Not Required | I | |
Piecewise Linear Current Source | IPWL | Not Required | I | |
Frequency Modulated Sinusoidal Current Source | ISFFM | Not Required | I | |
Sinusoidal Current Source | ISIN | Not Required | I | |
DC Current Source | ISRC | Not Required | I | |
Exponential Voltage Source | VEXP | Not Required | V | |
Pulse Voltage Source | VPULSE | Not Required | V | |
Piecewise Linear Voltage Source | VPWL | Not Required | V | |
Frequency Modulated Sinusoidal Voltage Source | VSFFM | Not Required | V | |
Sinusoidal Voltage Source | VSIN | Not Required | V | |
DC Voltage Source | VSRC | Not Required | V | |
VSRC2 | DC Voltage Source with pin 2 connected to Ground by default and the following parameter defaults: | VSRC | Not Required | V |
Notes